THE KNOCKOUT DRAW
PLEASE SUBMIT YOUR SCORES AS SOON AS POSSIBLE
AFTER YOUR MATCH - THANK YOUPRELIMINARY ROUND | 21.03.2024 | ||||
Score | |||||
Sawles Arms C | v | Par Inn A | 7 | 2 | |
Fountain Inn Mevagissey | v | Tregonissey WMC A | 4 | 5 | |
FIRST ROUND | 28.03.2024 | ||||
Score | |||||
Tregonissey WMC B | v | St Blazey AFC | 6 | 3 | |
St Austell Cricket Club A | v | Sawles Arms A | 7 | 2 | |
St Austell Cricket Club B | v | Tregonissey WMC C | 2 | 7 | |
St Dennis WMC | v | Carlyon Arms (Conceded) | 1 | 0 | |
St Austell Band Club | v | Par Inn B | 8 | 1 | |
Sawles Arms B | v | St Blazey Railway Club | 6 | 3 | |
Mevagissey Social Club | v | Royal Oak Lostwithiel | 3 | 6 | |
Sawles Arms C | v | Tregonissey WMC A | 6 | 3 | |
SECOND ROUND | 04.04.2024 | ||||
Score | |||||
St Austell Cricket Club A | v | St Austell Band Club | 4 | 5 | |
Sawles Arms C | v | Tregonissey WMC B | 6 | 3 | |
Royal Oak Lostwithiel | v | Sawles Arms B | 5 | 4 | |
St Dennis WMC | v | Tregonissey WMC C | 4 | 5 | |
THIRD ROUND | 11.04.2024 | ||||
Score | |||||
Sawles Arms C | v | Royal Oak Lostwithiel | 6 | 3 | |
St Austell Band Club | v | Tregonissey WMC C | 7 | 2 | |
FINAL | 18.04.2024 | ||||
Score | |||||
Sawles Arms C | v | St Austell Band Club | 5 | 4 |
Connect With Us
E-mail markstrickland7@gmail.com