Fixtures Section 3.
WEEK 1 5-9 2019 2-1-2020 | |
PACKHORSE INN | BETHEL SOCIAL CLUB "A" |
ST AUST BAND CLUB "B" | BYE |
GARLAND OX BODMIN | ST BLAZEY BRIT RAIL "A" |
ROCHE VIC SOC CLUB "B" | BYE |
ST DENNIS WMC | TREGONISSEY WMC "B" |
PAR INN "B" | WHITE PYRAMID "A" |
ST AUST CRICKET CLUB "A" | KINGS ARMS LUX "A" |
WEEK 2 12-9-2019 9-1-2020 | |
KINGS ARMS LUX "A" | PAR INN "B" |
WHITE PYRAMID "A" | ST DENNIS WMC |
TREGONISSEY WMC "B" | ROCHE VIC SOC CLUB "B" |
BYE | GARLAND OX BODMIN |
ST BLAZEY BRIT RAIL "A" | ST AUST BAND CLUB "B" |
BYE | PACKHORSE INN |
BETHEL SOCIAL CLUB "A" | ST AUST CRICKET CLUB "A" |
WEEK 3 19-9-2019 16-1-2020 | |
PACKHORSE INN | ST BLAZEY BRIT RAIL "A" |
ST AUST BAND CLUB "B" | BYE |
GARLAND OX BODMIN | TREGONISSEY WMC "B" |
ROCHE VIC SOC CLUB "B" | WHITE PYRAMID "A" |
ST DENNIS WMC | KINGS ARMS LUX "A" |
PAR INN "B" | ST AUST CRICKET CLUB "A" |
BYE | BETHEL SOCIAL CLUB "A" |
WEEK 4 26-9-2019 23-1-2020 | |
ST AUST CRICKET CLUB "A" | ST DENNIS WMC |
KINGS ARMS LUX "A" | ROCHE VIC SOC CLUB "B" |
WHITE PYRAMID "A" | GARLAND OX BODMIN |
TREGONISSEY WMC "B" | ST AUST BAND CLUB "B" |
BYE | PACKHORSE INN |
ST BLAZEY BRIT RAIL "A" | BYE |
BETHEL SOCIAL CLUB "A" | PAR INN "B" |
WEEK 5 3-10-2019 30-1-2020 | |
PACKHORSE INN | TREGONISSEY WMC "B" |
ST AUST BAND CLUB "B" | WHITE PYRAMID "A" |
GARLAND OX BODMIN | KINGS ARMS LUX "A" |
ROCHE VIC SOC CLUB "B" | ST AUST CRICKET CLUB "A" |
ST DENNIS WMC | PAR INN "B" |
ST BLAZEY BRIT RAIL "A" | BETHEL SOCIAL CLUB "A" |
BYE | BYE |
WEEK 6 10-10-2019 6-2-2020 | |
PAR INN "B" | ROCHE VIC SOC CLUB "B" |
ST AUST CRICKET CLUB "A" | GARLAND OX BODMIN |
KINGS ARMS LUX "A" | ST AUST BAND CLUB "B" |
WHITE PYRAMID "A" | PACKHORSE INN |
TREGONISSEY WMC "B" | BYE |
BYE | ST BLAZEY BRIT RAIL "A" |
BETHEL SOCIAL CLUB "A" | ST DENNIS WMC |
WEEK 7 17-10-2019 13-2-2020 | |
PACKHORSE INN | KINGS ARMS LUX "A" |
ST AUST BAND CLUB "B" | ST AUST CRICKET CLUB "A" |
GARLAND OX BODMIN | PAR INN "B" |
ROCHE VIC SOC CLUB "B" | ST DENNIS WMC |
BYE | BETHEL SOCIAL CLUB "A" |
ST BLAZEY BRIT RAIL "A" | TREGONISSEY WMC "B" |
BYE | WHITE PYRAMID "A" |
WEEK 8 24-10-2019 20-2-2020 | |
ST DENNIS WMC | GARLAND OX BODMIN |
PAR INN "B" | ST AUST BAND CLUB "B" |
ST AUST CRICKET CLUB "A" | PACKHORSE INN |
KINGS ARMS LUX "A" | BYE |
WHITE PYRAMID "A" | ST BLAZEY BRIT RAIL "A" |
TREGONISSEY WMC "B" | BYE |
BETHEL SOCIAL CLUB "A" | ROCHE VIC SOC CLUB "B" |
WEEK 9 31-10-2019 27-2-2020 | |
PACKHORSE INN | PAR INN "B" |
ST AUST BAND CLUB "B" | ST DENNIS WMC |
GARLAND OX BODMIN | ROCHE VIC SOC CLUB "B" |
TREGONISSEY WMC "B" | BETHEL SOCIAL CLUB "A" |
BYE | WHITE PYRAMID "A" |
ST BLAZEY BRIT RAIL "A" | KINGS ARMS LUX "A" |
BYE | ST AUST CRICKET CLUB "A" |
WEEK 10 7-11-2019 5-3-2020 | |
ROCHE VIC SOC CLUB "B" | ST AUST BAND CLUB "B" |
ST DENNIS WMC | PACKHORSE INN |
PAR INN "B" | BYE |
ST AUST CRICKET CLUB "A" | ST BLAZEY BRIT RAIL "A" |
KINGS ARMS LUX "A" | BYE |
WHITE PYRAMID "A" | TREGONISSEY WMC "B" |
BETHEL SOCIAL CLUB "A" | GARLAND OX BODMIN |
WEEK 11 14-11-2019 12-3-2020 | |||
PACKHORSE INN | ROCHE VIC SOC CLUB "B" | ||
ST AUST BAND CLUB "B" | GARLAND OX BODMIN | ||
WHITE PYRAMID "A" | BETHEL SOCIAL CLUB "A" | ||
TREGONISSEY WMC "B" | KINGS ARMS LUX "A" | ||
BYE | ST AUST CRICKET CLUB "A" | ||
ST BLAZEY BRIT RAIL "A" | PAR INN "B" | ||
BYE | ST DENNIS WMC | ||
WEEK 12 21-11-2019 19-3-2020 | |||
GARLAND OX BODMIN | PACKHORSE INN | ||
ROCHE VIC SOC CLUB "B" | BYE | ||
ST DENNIS WMC | ST BLAZEY BRIT RAIL "A" | ||
PAR INN "B" | BYE | ||
ST AUST CRICKET CLUB "A" | TREGONISSEY WMC "B" | ||
KINGS ARMS LUX "A" | WHITE PYRAMID "A" | ||
BETHEL SOCIAL CLUB "A" | ST AUST BAND CLUB "B" | ||
WEEK 13 28-11-2019 26-3-2020 | |||
PACKHORSE INN | ST AUST BAND CLUB "B" | ||
KINGS ARMS LUX "A" | BETHEL SOCIAL CLUB "A" | ||
WHITE PYRAMID "A" | ST AUST CRICKET CLUB "A" | ||
TREGONISSEY WMC "B" | PAR INN "B" | ||
BYE | ST DENNIS WMC | ||
ST BLAZEY BRIT RAIL "A" | ROCHE VIC SOC CLUB "B" | ||
BYE | GARLAND OX BODMIN | ||
5-12-2019 FREE WEEK FOR REARRANGED MATCHES | |||
2-4-2020 FREE WEEK FOR REARRANGED MATCHES IN CASE OF | |||
INCLEMENT WEATHER. | |||
PLEASE NOTE THAT ANY MATCHES CANCELLED FOR OTHER REASONS MUST STILL | |||
BE PLAYED WITHIN TWO WEEKS AS STATED IN OUR RULES. | |||
PLEASE ENSURE THAT ALL MATCHES ARE COMPLETED ON OR BEFORE THIS DATE. | |||
FOR HELP OR INFORMATION | |||
CONTACT | |||
CHRIS 61712 | |||
SHAUN 815904 | |||
www.staustelleuchre.com | |||
XMAS TOURNAMENT | 12TH DECEMBER2019 | ||
MIKE RAYMOND PAIRS TROPHY | 9TH APRIL 2020 | ||
KNOCKOUT STARTS | 16TH APRIL 2020 | ||
KNOCKOUT FINAL | 21ST MAY 2020 | ||
MINI LEAGUE PLAYOFFS | 28TH MAY 2020 | ||
PRESENTATION EVE TROPHY | 25TH JUNE 2020 | ||
AGM | 23RD JULY 2020 |





Connect With Us
Contact us today for more information Chris 01726 61712
E-mail staustelleuchre@fastmail.co.uk